Guia de Implementação do AnHealth
0.2.0 - CI Build
Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: https://ancode.app/fhir/StructureDefinition/InventoryModel | Version: 0.2.0 | |||
| Draft as of 2023-01-20 | Computable Name: InventoryModel | |||
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Element | Base for all elements | |
![]() ![]() | 1..* | Identifier | ||
![]() ![]() | 1..1 | boolean | ||
![]() ![]() | 1..1 | Reference(Medication | DeviceDefinition) | ||
![]() ![]() | 0..1 | Reference(Group) | ||
![]() ![]() | 0..1 | BackboneElement | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() | 1..1 | BackboneElement | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 0..* | string | ||
![]() ![]() | 0..* | BackboneElement | ||
![]() ![]() ![]() | 0..1 | string | ||
![]() ![]() ![]() | 0..1 | dateTime | ||
![]() ![]() ![]() | 1..1 | Reference(Location) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 0..1 | CodeableConcept | Binding: BRViaAcesso (required) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Inventory.bodySite | required | BRViaAcesso |
| Path | Conformance | ValueSet |
| Inventory.bodySite | required | BRViaAcesso |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children unless an empty Parameters resource : hasValue() or (children().count() > id.count()) or $this is Parameters | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Element | Base for all elements | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | 1..* | Identifier | ||
![]() ![]() | 1..1 | boolean | ||
![]() ![]() | 1..1 | Reference(Medication | DeviceDefinition) | ||
![]() ![]() | 0..1 | Reference(Group) | ||
![]() ![]() | 0..1 | BackboneElement | ||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() | 1..1 | BackboneElement | ||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 0..* | string | ||
![]() ![]() | 0..* | BackboneElement | ||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 0..1 | string | ||
![]() ![]() ![]() | 0..1 | dateTime | ||
![]() ![]() ![]() | 1..1 | Reference(Location) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 0..1 | CodeableConcept | Binding: BRViaAcesso (required) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Inventory.bodySite | required | BRViaAcesso |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element
Summary
Mandatory: 0 element (14 nested mandatory elements)
Structures
This structure refers to these other structures:
Differential View
This structure is derived from Element
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Element | Base for all elements | |
![]() ![]() | 1..* | Identifier | ||
![]() ![]() | 1..1 | boolean | ||
![]() ![]() | 1..1 | Reference(Medication | DeviceDefinition) | ||
![]() ![]() | 0..1 | Reference(Group) | ||
![]() ![]() | 0..1 | BackboneElement | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() | 1..1 | BackboneElement | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 0..* | string | ||
![]() ![]() | 0..* | BackboneElement | ||
![]() ![]() ![]() | 0..1 | string | ||
![]() ![]() ![]() | 0..1 | dateTime | ||
![]() ![]() ![]() | 1..1 | Reference(Location) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 0..1 | CodeableConcept | Binding: BRViaAcesso (required) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Inventory.bodySite | required | BRViaAcesso |
Key Elements View
| Path | Conformance | ValueSet |
| Inventory.bodySite | required | BRViaAcesso |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children unless an empty Parameters resource : hasValue() or (children().count() > id.count()) or $this is Parameters | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Element | Base for all elements | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | 1..* | Identifier | ||
![]() ![]() | 1..1 | boolean | ||
![]() ![]() | 1..1 | Reference(Medication | DeviceDefinition) | ||
![]() ![]() | 0..1 | Reference(Group) | ||
![]() ![]() | 0..1 | BackboneElement | ||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() | 1..1 | BackboneElement | ||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 0..* | string | ||
![]() ![]() | 0..* | BackboneElement | ||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | 0..1 | string | ||
![]() ![]() ![]() | 0..1 | dateTime | ||
![]() ![]() ![]() | 1..1 | Reference(Location) | ||
![]() ![]() ![]() | 1..1 | Reference(PackagedProductDefinition) | ||
![]() ![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 1..1 | decimal | ||
![]() ![]() | 0..1 | CodeableConcept | Binding: BRViaAcesso (required) | |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Inventory.bodySite | required | BRViaAcesso |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element
Summary
Mandatory: 0 element (14 nested mandatory elements)
Structures
This structure refers to these other structures: