Guia de Implementação do AnHealth
0.2.0 - CI Build
Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: https://ancode.app/fhir/StructureDefinition/Attachment | Version: 0.2.0 | |||
| Draft as of 2023-03-24 | Computable Name: Attachment | |||
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension | |
![]() ![]() | 1..1 | uri | "https://ancode.app/fhir/StructureDefinition/Attachment" | |
![]() ![]() | 1..1 | Attachment | Value of extension | |
![]() ![]() ![]() | 1..1 | code | Mime type of the content, with charset etc. Binding: MimeType (required) | |
![]() ![]() ![]() | 1..1 | url | Uri where the data can be found | |
![]() ![]() ![]() | 1..1 | string | Label to display in place of the data | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() | ||||
|---|---|---|---|---|---|---|---|---|
![]() | 0..* | Extension | Extension | |||||
![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() | 1..1 | uri | "https://ancode.app/fhir/StructureDefinition/Attachment" | |||||
![]() ![]() | 1..1 | Attachment | Value of extension | |||||
![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() | Σ | 1..1 | code | Mime type of the content, with charset etc. Binding: MimeType (required) Example General: text/plain; charset=UTF-8, image/png | ||||
![]() ![]() ![]() | Σ | 0..1 | code | Human language of the content (BCP-47) Binding: CommonLanguages (preferred): IETF language tag
Example General: en-AU | ||||
![]() ![]() ![]() | 0..1 | base64Binary | Data inline, base64ed | |||||
![]() ![]() ![]() | Σ | 1..1 | url | Uri where the data can be found Example General: http://www.acme.com/logo-small.png | ||||
![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Number of bytes of content (if url provided) | ||||
![]() ![]() ![]() | Σ | 0..1 | base64Binary | Hash of the data (sha-1, base64ed) | ||||
![]() ![]() ![]() | Σ | 1..1 | string | Label to display in place of the data Example General: Official Corporate Logo | ||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | Date attachment was first created | ||||
Documentation for this format | ||||||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension | |
![]() ![]() | 1..1 | uri | "https://ancode.app/fhir/StructureDefinition/Attachment" | |
![]() ![]() | 1..1 | Attachment | Value of extension | |
![]() ![]() ![]() | 1..1 | code | Mime type of the content, with charset etc. Binding: MimeType (required) | |
![]() ![]() ![]() | 1..1 | url | Uri where the data can be found | |
![]() ![]() ![]() | 1..1 | string | Label to display in place of the data | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() | ||||
|---|---|---|---|---|---|---|---|---|
![]() | 0..* | Extension | Extension | |||||
![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() | 1..1 | uri | "https://ancode.app/fhir/StructureDefinition/Attachment" | |||||
![]() ![]() | 1..1 | Attachment | Value of extension | |||||
![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() | Σ | 1..1 | code | Mime type of the content, with charset etc. Binding: MimeType (required) Example General: text/plain; charset=UTF-8, image/png | ||||
![]() ![]() ![]() | Σ | 0..1 | code | Human language of the content (BCP-47) Binding: CommonLanguages (preferred): IETF language tag
Example General: en-AU | ||||
![]() ![]() ![]() | 0..1 | base64Binary | Data inline, base64ed | |||||
![]() ![]() ![]() | Σ | 1..1 | url | Uri where the data can be found Example General: http://www.acme.com/logo-small.png | ||||
![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Number of bytes of content (if url provided) | ||||
![]() ![]() ![]() | Σ | 0..1 | base64Binary | Hash of the data (sha-1, base64ed) | ||||
![]() ![]() ![]() | Σ | 1..1 | string | Label to display in place of the data Example General: Official Corporate Logo | ||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | Date attachment was first created | ||||
Documentation for this format | ||||||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet | ||||
| Extension.value[x].contentType | required | MimeType | ||||
| Extension.value[x].language | preferred | CommonLanguages
|
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |