Guia de Implementação do AnHealth
0.2.0 - CI Build
Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: https://ancode.app/fhir/StructureDefinition/Address | Version: 0.2.0 | |||
| Draft as of 2021-11-10 | Computable Name: Address | |||
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Address
| Path | Conformance | ValueSet |
| Address.state | required | BrazilianState |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Address | An address expressed using postal conventions (as opposed to GPS or other location definition formats) | |
![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() | 0..1 | string | Street Type URL: https://ancode.app/fhir/StructureDefinition/StreetType | |
![]() ![]() | 0..1 | string | Street Name URL: https://ancode.app/fhir/StructureDefinition/StreetName | |
![]() ![]() | 0..1 | string | Street Number URL: https://ancode.app/fhir/StructureDefinition/StreetNumber | |
![]() ![]() | 0..1 | string | Neighborhood URL: https://ancode.app/fhir/StructureDefinition/Neighborhood | |
![]() ![]() | 0..1 | string | Address Complement URL: https://ancode.app/fhir/StructureDefinition/AddressComplement | |
![]() ![]() | 0..1 | string | IBGE Code URL: https://ancode.app/fhir/StructureDefinition/IBGECode | |
![]() ![]() | ?!Σ | 1..1 | code | home | work | temp | old | billing - purpose of this address Binding: AddressUse (required): The use of an address (home / work / etc.). Example General: home |
![]() ![]() | Σ | 1..1 | string | Name of city, town etc. Example General: Erewhon |
![]() ![]() | Σ | 1..1 | string | Sub-unit of country (abbreviations ok) Binding: BrazilianState (required) |
![]() ![]() | Σ | 1..1 | string | Postal code for area Example General: 9132 |
![]() ![]() | Σ | 1..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Address.use | required | AddressUse |
| Address.state | required | BrazilianState |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children unless an empty Parameters resource : hasValue() or (children().count() > id.count()) or $this is Parameters | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Address | An address expressed using postal conventions (as opposed to GPS or other location definition formats) | |
![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() | 0..1 | string | Street Type URL: https://ancode.app/fhir/StructureDefinition/StreetType | |
![]() ![]() | 0..1 | string | Street Name URL: https://ancode.app/fhir/StructureDefinition/StreetName | |
![]() ![]() | 0..1 | string | Street Number URL: https://ancode.app/fhir/StructureDefinition/StreetNumber | |
![]() ![]() | 0..1 | string | Neighborhood URL: https://ancode.app/fhir/StructureDefinition/Neighborhood | |
![]() ![]() | 0..1 | string | Address Complement URL: https://ancode.app/fhir/StructureDefinition/AddressComplement | |
![]() ![]() | 0..1 | string | IBGE Code URL: https://ancode.app/fhir/StructureDefinition/IBGECode | |
![]() ![]() | ?!Σ | 1..1 | code | home | work | temp | old | billing - purpose of this address Binding: AddressUse (required): The use of an address (home / work / etc.). Example General: home |
![]() ![]() | Σ | 0..1 | code | postal | physical | both Binding: AddressType (required): The type of an address (physical / postal). Example General: both |
![]() ![]() | Σ | 0..1 | string | Text representation of the address Example General: 137 Nowhere Street, Erewhon 9132 |
![]() ![]() | Σ | 0..* | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() | Σ | 1..1 | string | Name of city, town etc. Example General: Erewhon |
![]() ![]() | Σ | 0..1 | string | District name (aka county) Example General: Madison |
![]() ![]() | Σ | 1..1 | string | Sub-unit of country (abbreviations ok) Binding: BrazilianState (required) |
![]() ![]() | Σ | 1..1 | string | Postal code for area Example General: 9132 |
![]() ![]() | Σ | 1..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) |
![]() ![]() | Σ | 0..1 | Period | Time period when address was/is in use Example General: {"start":"2010-03-23","end":"2010-07-01"} |
![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ΣC | 0..1 | dateTime | Data de Inicio do Endereço |
![]() ![]() ![]() | ΣC | 0..1 | dateTime | Data de Término do Endereço |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Address.use | required | AddressUse |
| Address.type | required | AddressType |
| Address.state | required | BrazilianState |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Address
Summary
Mandatory: 5 elements
Extensions
This structure refers to these extensions:
Differential View
This structure is derived from Address
| Path | Conformance | ValueSet |
| Address.state | required | BrazilianState |
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Address | An address expressed using postal conventions (as opposed to GPS or other location definition formats) | |
![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() | 0..1 | string | Street Type URL: https://ancode.app/fhir/StructureDefinition/StreetType | |
![]() ![]() | 0..1 | string | Street Name URL: https://ancode.app/fhir/StructureDefinition/StreetName | |
![]() ![]() | 0..1 | string | Street Number URL: https://ancode.app/fhir/StructureDefinition/StreetNumber | |
![]() ![]() | 0..1 | string | Neighborhood URL: https://ancode.app/fhir/StructureDefinition/Neighborhood | |
![]() ![]() | 0..1 | string | Address Complement URL: https://ancode.app/fhir/StructureDefinition/AddressComplement | |
![]() ![]() | 0..1 | string | IBGE Code URL: https://ancode.app/fhir/StructureDefinition/IBGECode | |
![]() ![]() | ?!Σ | 1..1 | code | home | work | temp | old | billing - purpose of this address Binding: AddressUse (required): The use of an address (home / work / etc.). Example General: home |
![]() ![]() | Σ | 1..1 | string | Name of city, town etc. Example General: Erewhon |
![]() ![]() | Σ | 1..1 | string | Sub-unit of country (abbreviations ok) Binding: BrazilianState (required) |
![]() ![]() | Σ | 1..1 | string | Postal code for area Example General: 9132 |
![]() ![]() | Σ | 1..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Address.use | required | AddressUse |
| Address.state | required | BrazilianState |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children unless an empty Parameters resource : hasValue() or (children().count() > id.count()) or $this is Parameters | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Address | An address expressed using postal conventions (as opposed to GPS or other location definition formats) | |
![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() | 0..1 | string | Street Type URL: https://ancode.app/fhir/StructureDefinition/StreetType | |
![]() ![]() | 0..1 | string | Street Name URL: https://ancode.app/fhir/StructureDefinition/StreetName | |
![]() ![]() | 0..1 | string | Street Number URL: https://ancode.app/fhir/StructureDefinition/StreetNumber | |
![]() ![]() | 0..1 | string | Neighborhood URL: https://ancode.app/fhir/StructureDefinition/Neighborhood | |
![]() ![]() | 0..1 | string | Address Complement URL: https://ancode.app/fhir/StructureDefinition/AddressComplement | |
![]() ![]() | 0..1 | string | IBGE Code URL: https://ancode.app/fhir/StructureDefinition/IBGECode | |
![]() ![]() | ?!Σ | 1..1 | code | home | work | temp | old | billing - purpose of this address Binding: AddressUse (required): The use of an address (home / work / etc.). Example General: home |
![]() ![]() | Σ | 0..1 | code | postal | physical | both Binding: AddressType (required): The type of an address (physical / postal). Example General: both |
![]() ![]() | Σ | 0..1 | string | Text representation of the address Example General: 137 Nowhere Street, Erewhon 9132 |
![]() ![]() | Σ | 0..* | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
![]() ![]() | Σ | 1..1 | string | Name of city, town etc. Example General: Erewhon |
![]() ![]() | Σ | 0..1 | string | District name (aka county) Example General: Madison |
![]() ![]() | Σ | 1..1 | string | Sub-unit of country (abbreviations ok) Binding: BrazilianState (required) |
![]() ![]() | Σ | 1..1 | string | Postal code for area Example General: 9132 |
![]() ![]() | Σ | 1..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) |
![]() ![]() | Σ | 0..1 | Period | Time period when address was/is in use Example General: {"start":"2010-03-23","end":"2010-07-01"} |
![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ΣC | 0..1 | dateTime | Data de Inicio do Endereço |
![]() ![]() ![]() | ΣC | 0..1 | dateTime | Data de Término do Endereço |
Documentation for this format | ||||
| Path | Conformance | ValueSet |
| Address.use | required | AddressUse |
| Address.type | required | AddressType |
| Address.state | required | BrazilianState |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Address
Summary
Mandatory: 5 elements
Extensions
This structure refers to these extensions:
Other representations of profile: CSV, Excel, Schematron