Guia de Implementação do AnHealth
0.2.0 - CI Build
Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: https://ancode.app/fhir/ValueSet/VaccineRoute | Version: 0.2.0 | |||
| Draft as of 2022-05-10 | Computable Name: VaccineRoute | |||
Vaccine Route
References
https://ancode.app/fhir/CodeSystem/BRViaAdministracao
This value set contains 68 concepts
Expansion based on BRViaAdministracao v0.2.0 (CodeSystem)
| Code | System | Display - Portuguese (Brazil) (pt) |
| 0 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Sem registro no sistema de informação de origem |
| 10862 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Otológica |
| 10863 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Bucal |
| 10864 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Dermatológica |
| 10865 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intracervical |
| 10866 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Endosinusial |
| 10867 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Endotraqueopulmonar |
| 10868 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Epidural |
| 10869 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Epilesional |
| 10870 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Extraminiótica |
| 10871 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Gastroenteral |
| 10874 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Inalatória |
| 10875 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intra-aminiótica |
| 10876 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intra-arterial |
| 10877 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intra-articular |
| 10878 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intrabursal |
| 10879 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intracameral |
| 10880 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intracardíaca |
| 10881 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intracavernosa |
| 10882 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intracerebroventricular |
| 10884 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intracoronariana |
| 10885 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intradérmica |
| 10886 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intradiscal |
| 10887 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intraepidermal |
| 10888 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intralesional |
| 10889 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intralinfática |
| 10890 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intramuscular |
| 10891 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intraocular |
| 10892 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intraóssea |
| 10893 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intraperitoneal |
| 10894 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intrapleural |
| 10895 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intraesternal |
| 10896 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intratecal |
| 10897 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intrauterina |
| 10898 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intravenosa |
| 10899 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intraventricular cardíaca |
| 10900 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intravesical |
| 10901 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intravitreal |
| 10902 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Iontoforese |
| 10903 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Irrigação |
| 10904 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Nasal |
| 10905 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Inalatória por Via Nasal |
| 10906 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Oftálmica |
| 10907 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Oral |
| 10908 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Inalatória por Via Oral |
| 10910 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Periarticular |
| 10911 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Perineural |
| 10912 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Retal |
| 10913 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Perfusão Regional |
| 10915 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Subconjuntival |
| 10916 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Subcutânea |
| 10917 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Sublingual |
| 10919 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Transdérmica |
| 10920 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Uretral |
| 10921 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Vaginal |
| 10922 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Capilar |
| 10923 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Não disponível |
| 244899 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Peridural |
| 459120 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Espinhal |
| 459530 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Subcapsular |
| 459531 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intratraqueal |
| 464156 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Intrabronquial |
| 464157 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Subtenoniana |
| 464158 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Tecidos Moles |
| 464159 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Mucosa Oral |
| 608807 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Retrobulbar |
| 608808 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Infiltração |
| 779038 | https://ancode.app/fhir/CodeSystem/BRViaAdministracao | Mucosa |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |