Guia de Implementação do AnHealth
0.2.0 - CI Build
Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: https://ancode.app/fhir/ValueSet/ObservationPhysicalExam | Version: 0.2.0 | |||
| Draft as of 2022-05-05 | Computable Name: ObservationPhysicalExam | |||
Observation Codes
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://ancode.app/fhir/CodeSystem/ObservationCodes| Code | Display |
| 8302-2 | Body height |
| 9843-4 | Head Occipital-frontal circumference |
| 29463-7 | Body weight |
| 39156-5 | Body mass index (BMI) |
| 8282-6 | Maximum left calf circumference |
| 8283-4 | Maximum right calf circumference |
| 8280-0 | Abdominal circumference |
| 8277-6 | Body surface area |
This value set contains 8 concepts
Expansion based on ObservationCodes v0.2.0 (CodeSystem)
| Code | System | Display |
| 8302-2 | https://ancode.app/fhir/CodeSystem/ObservationCodes | Body height |
| 9843-4 | https://ancode.app/fhir/CodeSystem/ObservationCodes | Head Occipital-frontal circumference |
| 29463-7 | https://ancode.app/fhir/CodeSystem/ObservationCodes | Body weight |
| 39156-5 | https://ancode.app/fhir/CodeSystem/ObservationCodes | Body mass index (BMI) |
| 8282-6 | https://ancode.app/fhir/CodeSystem/ObservationCodes | Maximum left calf circumference |
| 8283-4 | https://ancode.app/fhir/CodeSystem/ObservationCodes | Maximum right calf circumference |
| 8280-0 | https://ancode.app/fhir/CodeSystem/ObservationCodes | Abdominal circumference |
| 8277-6 | https://ancode.app/fhir/CodeSystem/ObservationCodes | Body surface area |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |