Guia de Implementação do AnHealth
0.2.0 - CI Build
Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: https://ancode.app/fhir/ValueSet/IdentifierTypePerson | Version: 0.2.0 | |||
| Draft as of 2021-11-30 | Computable Name: IdentifierTypePerson | |||
Identifier Type Person
References
https://ancode.app/fhir/CodeSystem/IdentifierType| Code | Display |
| CPF | CPF |
| CNS | Cartão Nacional de Saúde |
| RG | Registro Geral |
| CNH | Carteira Nacional de Habilitação |
| INSS | Instituto Nacional do Seguro Social |
| PISPASEP | Programa de Integração Social/Programa de Formação do Patrimônio do Servidor Público |
| NIT | Número de Registro do Trabalhador |
| PPN | Passaporte |
| FACERECOGNITION | Face Recognition |
| AUTHID | AUTH ID |
| AUTHLOGIN | AUTH Login |
| IDMIL | Número da Identidade Militar |
| IDFUNC | Número da Identidade Funcional |
| IDENTIFIER | Identifier |
| LEGACY | Legacy System ID |
| OTHER | Other Identifier |
This value set contains 16 concepts
Expansion based on IdentifierType v0.2.0 (CodeSystem)
| Code | System | Display |
| CPF | https://ancode.app/fhir/CodeSystem/IdentifierType | CPF |
| CNS | https://ancode.app/fhir/CodeSystem/IdentifierType | Cartão Nacional de Saúde |
| RG | https://ancode.app/fhir/CodeSystem/IdentifierType | Registro Geral |
| CNH | https://ancode.app/fhir/CodeSystem/IdentifierType | Carteira Nacional de Habilitação |
| INSS | https://ancode.app/fhir/CodeSystem/IdentifierType | Instituto Nacional do Seguro Social |
| PISPASEP | https://ancode.app/fhir/CodeSystem/IdentifierType | Programa de Integração Social/Programa de Formação do Patrimônio do Servidor Público |
| NIT | https://ancode.app/fhir/CodeSystem/IdentifierType | Número de Registro do Trabalhador |
| PPN | https://ancode.app/fhir/CodeSystem/IdentifierType | Passaporte |
| FACERECOGNITION | https://ancode.app/fhir/CodeSystem/IdentifierType | Face Recognition |
| AUTHID | https://ancode.app/fhir/CodeSystem/IdentifierType | AUTH ID |
| AUTHLOGIN | https://ancode.app/fhir/CodeSystem/IdentifierType | AUTH Login |
| IDMIL | https://ancode.app/fhir/CodeSystem/IdentifierType | Número da Identidade Militar |
| IDFUNC | https://ancode.app/fhir/CodeSystem/IdentifierType | Número da Identidade Funcional |
| IDENTIFIER | https://ancode.app/fhir/CodeSystem/IdentifierType | Identifier |
| LEGACY | https://ancode.app/fhir/CodeSystem/IdentifierType | Legacy System ID |
| OTHER | https://ancode.app/fhir/CodeSystem/IdentifierType | Other Identifier |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |