Guia de Implementação do AnHealth
0.2.0 - CI Build
Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: https://ancode.app/fhir/ValueSet/EncounterParticipantTypeMostUsed | Version: 0.2.0 | |||
| Draft as of 2022-03-31 | Computable Name: EncounterParticipantTypeMostUsed | |||
Encounter Participant Type Most Used
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-ParticipationType| Code | Display |
| ADM | admitter |
| ATND | attender |
| CALLBCK | callback contact |
| CON | consultant |
| DIS | discharger |
| ESC | escort |
| REF | referrer |
| SPRF | secondary performer |
| PPRF | primary performer |
| PART | Participation |
http://terminology.hl7.org/CodeSystem/participant-type| Code | Display |
| translator | Translator |
| emergency | Emergency |
This value set contains 12 concepts
Expansion based on:
| Code | System | Display | Definition |
| ADM | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | admitter | The practitioner who is responsible for admitting a patient to a patient encounter. |
| ATND | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | attender | The practitioner that has responsibility for overseeing a patient's care during a patient encounter. |
| CALLBCK | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | callback contact | A person or organization who should be contacted for follow-up questions about the act in place of the author. |
| CON | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | consultant | An advisor participating in the service by performing evaluations and making recommendations. |
| DIS | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | discharger | The practitioner who is responsible for the discharge of a patient from a patient encounter. |
| ESC | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | escort | Only with Transportation services. A person who escorts the patient. |
| REF | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | referrer | A person having referred the subject of the service to the performer (referring physician). Typically, a referring physician will receive a report. |
| SPRF | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | secondary performer | A person assisting in an act through his substantial presence and involvement This includes: assistants, technicians, associates, or whatever the job titles may be. |
| PPRF | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | primary performer | The principal or primary performer of the act. |
| PART | http://terminology.hl7.org/CodeSystem/v3-ParticipationType | Participation | Indicates that the target of the participation is involved in some manner in the act, but does not qualify how. |
| translator | http://terminology.hl7.org/CodeSystem/participant-type | Translator | A translator who is facilitating communication with the patient during the encounter. |
| emergency | http://terminology.hl7.org/CodeSystem/participant-type | Emergency | A person to be contacted in case of an emergency during the encounter. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |