Guia de Implementação do AnHealth
0.2.0 - CI Build
Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: https://ancode.app/fhir/ValueSet/BRUnidadeMedida | Version: 0.2.0 | |||
| Draft as of 2022-09-09 | Computable Name: BRUnidadeMedida | |||
BR Unidade de Medida
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://ancode.app/fhir/CodeSystem/BRUnidadeMedida
This value set contains 61 concepts
Expansion based on BRUnidadeMedida v0.2.0 (CodeSystem)
| Code | System | Display - Portuguese (Brazil) (pt) |
| 001 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Ampola |
| 002 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Bilhões de Unidades Internacionais |
| 003 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Bisnaga |
| 004 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Bolsa |
| 005 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Caixa |
| 006 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Cápsula |
| 007 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Carpule |
| 008 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Comprimido |
| 009 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Dose |
| 010 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Drágea |
| 011 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Envelope |
| 012 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Flaconete |
| 013 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Frasco |
| 014 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Frasco Ampola |
| 015 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Galão |
| 016 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Glóbulo |
| 017 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Gotas |
| 018 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Grama |
| 019 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Litro |
| 020 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Microgramas |
| 021 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Milhões de Unidades Internacionais |
| 022 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Miligrama |
| 023 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Milílitro |
| 024 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Óvulo |
| 025 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Pastilha |
| 026 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Lata |
| 027 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Pérola |
| 028 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Pílula |
| 029 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Pote |
| 030 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Quilograma |
| 031 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Seringa |
| 032 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Supositório |
| 033 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Tablete |
| 034 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Tubete |
| 035 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Tubo |
| 036 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Unidade |
| 037 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Unidade Internacional |
| 038 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Centímetro |
| 039 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Conjunto |
| 040 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Kit |
| 041 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Maço |
| 042 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Metro |
| 043 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Pacote |
| 044 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Peça |
| 045 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Rolo |
| 046 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Gray |
| 047 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Centgray |
| 048 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Par |
| 049 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Adesivo Transdérmico |
| 050 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Comprimido Efervecente |
| 051 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Comprimido Mastigável |
| 052 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Sache |
| 053 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Metro Linear |
| 054 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Metro Quadrado |
| 055 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Metro Cúbico |
| 056 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Miligrama / peso |
| 057 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Miligrama por metro quadrado |
| 058 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Calorias |
| 059 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Unidade internacional por metro quadrado |
| 060 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Unidade internacional por mililitro |
| 061 | https://ancode.app/fhir/CodeSystem/BRUnidadeMedida | Centímetro cúbico |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |