Guia de Implementação do AnHealth
0.2.0 - CI Build
Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: https://ancode.app/fhir/ValueSet/BRTipoEstabelecimentoSaude | Version: 0.2.0 | |||
| Draft as of 2022-04-07 | Computable Name: BRTipoEstabelecimentoSaude | |||
BR Tipo Estabelecimento Saude
References
https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude
This value set contains 39 concepts
Expansion based on Tipo de Estabelecimento de Saúde v0.2.0 (CodeSystem)
| Code | System | Display - Portuguese (Brazil) (pt) |
| 84 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRAL DE ABASTECIMENTO |
| 68 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRAL DE GESTAO EM SAUDE |
| 82 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRAL DE NOTIFICACAO,CAPTACAO E DISTRIB DE ORGAOS ESTADUAL |
| 64 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRAL DE REGULACAO DE SERVICOS DE SAUDE |
| 81 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRAL DE REGULACAO DO ACESSO |
| 76 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRAL DE REGULACAO MEDICA DAS URGENCIAS |
| 71 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRO DE APOIO A SAUDE DA FAMILIA |
| 69 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRO DE ATENCAO HEMOTERAPIA E OU HEMATOLOGICA |
| 70 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRO DE ATENCAO PSICOSSOCIAL |
| 85 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRO DE IMUNIZACAO |
| 61 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRO DE PARTO NORMAL - ISOLADO |
| 2 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CENTRO DE SAUDE/UNIDADE BASICA |
| 36 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CLINICA/CENTRO DE ESPECIALIDADE |
| 22 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | CONSULTORIO ISOLADO |
| 60 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | COOPERATIVA OU EMPRESA DE CESSAO DE TRABALHADORES NA SAUDE |
| 43 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | FARMACIA |
| 7 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | HOSPITAL ESPECIALIZADO |
| 5 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | HOSPITAL GERAL |
| 62 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | HOSPITAL/DIA - ISOLADO |
| 67 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | LABORATORIO CENTRAL DE SAUDE PUBLICA LACEN |
| 80 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | LABORATORIO DE SAUDE PUBLICA |
| 79 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | OFICINA ORTOPEDICA |
| 4 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | POLICLINICA |
| 74 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | POLO ACADEMIA DA SAUDE |
| 83 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | POLO DE PREVENCAO DE DOENCAS E AGRAVOS E PROMOCAO DA SAUDE |
| 1 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | POSTO DE SAUDE |
| 73 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | PRONTO ATENDIMENTO |
| 21 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | PRONTO SOCORRO ESPECIALIZADO |
| 20 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | PRONTO SOCORRO GERAL |
| 77 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | SERVICO DE ATENCAO DOMICILIAR ISOLADO(HOME CARE) |
| 75 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | TELESSAUDE |
| 39 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | UNIDADE DE APOIO DIAGNOSE E TERAPIA (SADT ISOLADO) |
| 72 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | UNIDADE DE ATENCAO A SAUDE INDIGENA |
| 78 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | UNIDADE DE ATENCAO EM REGIME RESIDENCIAL |
| 50 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | UNIDADE DE VIGILANCIA EM SAUDE |
| 15 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | UNIDADE MISTA |
| 42 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | UNIDADE MOVEL DE NIVEL PRE-HOSPITALAR NA AREA DE URGENCIA |
| 32 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | UNIDADE MOVEL FLUVIAL |
| 40 | https://ancode.app/fhir/CodeSystem/BRTipoEstabelecimentoSaude | UNIDADE MOVEL TERRESTRE |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |