Guia de Implementação do AnHealth
0.2.0 - CI Build
Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
| Official URL: https://ancode.app/fhir/ValueSet/BRTabelaImunobiologico | Version: 0.2.0 | |||
| Draft as of 2022-07-26 | Computable Name: BRTabelaImunobiologico | |||
BR Tabela CATMAT
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico
This value set contains 88 concepts
Expansion based on BRTabelaImunobiologico v0.2.0 (CodeSystem)
| Code | System | Display - Portuguese (Brazil) (pt) |
| 1 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Imunoglobulina anti tetânica, IGTH |
| 2 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro tetânico, SAT |
| 3 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro aracnídico / Escorpiônico, SARC |
| 4 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro escorpiônico, SESCOR |
| 5 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Dupla infantil, DT |
| 6 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro elapídico, SELAP |
| 7 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro rábico humano, SARH |
| 8 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro botrópico, SBOTR |
| 9 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Hepatite B, HB |
| 10 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro diftérico, SAD |
| 13 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Meningocócica AC, Meningo AC |
| 14 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Febre amarela, FA |
| 15 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | BCG, BCG |
| 16 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro crotálico, SCROT |
| 17 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Haemophilus tipo b, Hib |
| 18 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Raiva em cultivo celular (Embrião), Embrião |
| 19 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Imunoglobulina anti varicela zoster, IGVZ |
| 20 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Imunoglobulina anti hepatite B, IGHB |
| 21 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Pneumocócica 23V, Pncc23V |
| 22 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Poliomielite inativada, VIP |
| 23 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Imunoglobulina anti rábica, IGRH |
| 24 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Tríplice viral, SCR |
| 25 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Dupla adulto, dT |
| 26 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Pneumocócica 10V, Pncc10V |
| 27 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro latrodectus, SLATRO |
| 28 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Poliomielite oral (Bivalente), VOP |
| 30 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Febre tifóide (polissacarídica), FTp |
| 31 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro loxoscélico, SLOXO |
| 32 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro lonômico, SLONO |
| 33 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Influenza Trivalente, FLU3V |
| 35 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Hepatite A (CRIE), HA |
| 36 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Dupla viral, SR |
| 37 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Raiva em cultivo celular Vero, Vero |
| 38 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro botulínico trivalente, SBOTULTRI |
| 40 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Pneumocócica 7V, Pncc7V |
| 41 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Meningocócica conjugada C, Men Conj C |
| 43 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Hexavalente, HEXA |
| 44 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Influenza H1N1, H1N1 |
| 45 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Vacina rotavírus humano, VRH |
| 46 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Tríplice bacteriana, DTP |
| 47 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Tríplice acelular infantil, DTPa |
| 51 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Febre tifóide (atenuada), Fta |
| 55 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Hepatite A Pediátrica, HAped |
| 56 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Tetra Viral, Tetra Viral |
| 59 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Pneumocócica 13V, Pncc13V |
| 60 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | HPV Bivalente, HPV |
| 61 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Toxóide Tetânico, TT |
| 64 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Influenza ID, FLU ID |
| 65 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Rotavírus pentavalente, ROTA penta |
| 67 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | HPV Quadrivalente, HPV Quadri |
| 69 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro botulínico bivalente, SBOTULBI |
| 70 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Sarampo, Sarampo |
| 71 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Rubéola, Rubéola |
| 11 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro botrópico / crotálico, SBOCR |
| 75 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Cólera oral, Cólera |
| 76 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Herpez Zoster, VHZ |
| 77 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Influenza Tetravalente, FLU4V |
| 82 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Vacina Dengue 1, 2, 3 e 4 (recomb e atenuada), Dengue |
| 83 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Vacina ads hepatite A (inativada, virossomal), HAadulto |
| 84 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Febre Amarela - Dose fracionada (0,1 ml), FA (0,1 ml) |
| 12 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Soro botrópico / laquético, SBOLAQ |
| 29 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | DTPa / Hib / Polio Inativa, PENTAinativada |
| 39 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | DTP / Hib, Tetra |
| 42 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | DTP / HB / Hib, Penta |
| 57 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Tríplice bacteriana acelular (adulto) - dTpa, dTpa adulto |
| 58 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Tríplice acelular / poliomelite inativada, DTPaVIP |
| 62 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Hepatite AeB (pediátrica), HAeHBped |
| 63 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Hepatite AeB (uso adulto), HAeHB |
| 66 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Meningocócica B / C, MEN B/C |
| 73 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Quádrupla viral, Quádrupla Viral |
| 78 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Meningocócica B, MEN B |
| 72 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Gripe Sazonal, Gripe |
| 34 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Varicela (atenuada), VARC |
| 74 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Meningocócica ACWY, MenACWY |
| 95 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Vacina COVID-19 GAMALEYA - SPUTNIK V recombinante, COVID-19 GAMALEYA - SPUTNIK V |
| 96 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Vacina Covid-19 COVID-19 BHARAT - COVAXIN inativada, COVID-19 BHARAT - COVAXIN |
| 97 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Vacina COVID-19 MODERNA RNAm, COVID-19 MODERNA |
| 100 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Varíola Bavarian Nordic, VVBN |
| 101 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Herpes-Zoster (recombinante), VZR |
| 85 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Covid-19-recombinante, AstraZeneca/Fiocruz (Covishield), COV19-AZE - COVISHIELD |
| 86 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Covid-19-inativada, Sinovac/Butantan (Coronavac), COV19-VAC |
| 87 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Covid-19-RNAm, Pfizer (Comirnaty), COV19-PFZ |
| 88 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Covid-19-recombinante, Janssen (Ad26.COV2.S), COV19-JAN |
| 89 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Covid-19-recombinante, AstraZeneca/Covax (ChAdOx1-S), COV19-AZE - ChAdOx1-S |
| 98 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Covid-19-inativada, Sinovac (Coronavac), COV19-INA |
| 99 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Covid-19-RNAm, Pfizer (Comirnaty) pediátrica, COV19-PFZ-Pediátrica |
| 102 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Covid-19-RNAm, Pfizer (Comirnaty) pediátrica menor de 5 anos, COV19-PFZ-Ped-Menor-5a |
| 103 | https://ancode.app/fhir/CodeSystem/BRTabelaImunobiologico | Covid-19-RNAm, Pfizer (Comirnaty) bivalente, COV19-PFZ-Bivalente |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |