Mappings for the Patient resource profile.
| Patient |
| Patient | Entity. Role, or Act, Patient[classCode=PAT] |
| text | Act.text? |
| contained | N/A |
| extension (protectedPerson) | n/a, N/A |
| extension (race) | n/a, N/A |
| modifierExtension | N/A |
| identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| text | ./originalText[mediaType/code="text/plain"]/data |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| display | N/A |
| active | statusCode |
| name | n/a, EN (actually, PN) |
| telecom | n/a, TEL |
| gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
| birthDate | player[classCode=PSN|ANM and determinerCode=INSTANCE]/birthTime |
| deceased[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |
| address | n/a, AD |
| maritalStatus | player[classCode=PSN]/maritalStatusCode |
| multipleBirth[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthOrderNumber |
| photo | player[classCode=PSN|ANM and determinerCode=INSTANCE]/desc |
| id | n/a |
| extension | n/a |
| contentType | ./mediaType, ./charset |
| language | ./language |
| data | ./data |
| url | ./reference/literal |
| size | N/A (needs data type R3 proposal) |
| hash | .integrityCheck[parent::ED/integrityCheckAlgorithm="SHA-1"] |
| title | ./title/data |
| creation | N/A (needs data type R3 proposal) |
| contact | player[classCode=PSN|ANM and determinerCode=INSTANCE]/scopedRole[classCode=CON] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| relationship | code |
| name | name |
| telecom | telecom |
| address | addr |
| gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
| organization | scoper |
| period | effectiveTime |
| communication | LanguageCommunication |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |
| preferred | preferenceInd |
| generalPractitioner | subjectOf.CareEvent.performer.AssignedEntity |
| managingOrganization | scoper |
| link | outboundLink |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| other | id |
| type | typeCode |
| Patient |
| Patient | |
| identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
| use | N/A |
| type | CX.5 |
| coding | C*E.1-8, C*E.10-22 |
| text | C*E.9. But note many systems use C*E.2 for this |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| identifier | |
| use | N/A |
| type | CX.5 |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| name | XPN |
| telecom | XTN |
| gender | PID-8 |
| birthDate | PID-7 |
| deceased[x] | PID-30 (bool) and PID-29 (datetime) |
| address | XAD |
| maritalStatus | PID-16 |
| multipleBirth[x] | PID-24 (bool), PID-25 (integer) |
| photo | OBX-5 - needs a profile |
| contentType | ED.2+ED.3/RP.2+RP.3. Note conversion may be needed if old style values are being used |
| data | ED.5 |
| url | RP.1+RP.2 - if they refer to a URL (see v2.6) |
| contact | |
| relationship | NK1-7, NK1-3 |
| name | NK1-2 |
| telecom | NK1-5, NK1-6, NK1-40 |
| address | NK1-4 |
| gender | NK1-15 |
| organization | NK1-13, NK1-30, NK1-31, NK1-32, NK1-41 |
| communication | |
| language | PID-15, LAN-2 |
| preferred | PID-15 |
| generalPractitioner | PD1-4 |
| link | |
| other | PID-3, MRG-1 |