Guia de Implementação do AnHealth - Local Development build (v0.2.0). See the Directory of published versions
Resource Profile: Consent - Mappings
Mappings for the Consent resource profile.
| Consent |
| Consent | Event |
| status | Event.status |
| category | Event.code |
| patient | Event.subject |
| dateTime | Event.occurrence[x] |
| performer | Event.performer |
| organization | Event.performer |
| Consent |
| Consent | CON |
| identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
| status | HL7 Table 0498 - Consent Status |
| category | HL7 Table 0497 - Consent Type |
| dateTime | Field 13/ Consent Decision Date |
| performer | Field 24/ ConsenterID |
| source[x] | Field 19 Informational Material Supplied Indicator |
| Consent |
| Consent | Entity. Role, or Act, FinancialConsent |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
| status | .statusCode |
| category | CNTRCT |
| patient | Role |
| dateTime | FinancialConsent effectiveTime |
| policy | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| verification | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| provision | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| actor | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| data | Role |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
| Consent |
| Consent | infrastructure.information |
| status | FiveWs.status |
| category | FiveWs.class |
| patient | FiveWs.subject[x], FiveWs.subject |
| dateTime | FiveWs.recorded |
| performer | FiveWs.actor |
| organization | FiveWs.witness |